San Diego Short Sale and Foreclosed Homes

 
 

Neighborhood Profile

Core Real Estate

Picture
The visual and physical center of downtown, Core was downtown’s erstwhile business and entertainment quarter, with several grand theaters and old-style buildings. Currently, many old buildings have been renovated for new residential and commercial uses, drawing people into the neighborhood to live and work. Currently, Core serves as San Diego region’s government and corporate hub. Its Broadway and C Street are prime areas for daytime and nighttime activities.

Area Statistics

Demographics Details San Diego
92101
California National
Population
View
30,394 37,274,313 305,316,813
Population Change Since 1990 41.00% 25.00% 23.00%
Population Density 6,524 228 N/A
Male 18,759 18,651,537 150,510,358
Female 11,635 18,622,776 154,806,455
Never Married 12,057 8,677,018 64,637,695
Married 5,155 14,319,521 127,444,321
Separated 3,214 2,022,610 12,786,810
Widowed 1,910 1,605,121 15,653,044
Divorced 5,610 2,748,669 23,462,677
Number of households
View
16,566 12,358,701 113,634,428
Average Household Size 2.00 3.00 3.00
Median Age
View
39.08 33.93 35.89

Income and Jobs Details San Diego
92101
California National
Median Household Income
View
$31,017 $59,386 $52,683
Average household Income $56,862 $82,999 $68,953
Per capita income $37,438 $28,446 $26,464
Median Disposable Income $27,795 $49,289 $44,384
Average Total Household Expenditure
View
$47,168 $61,204 $53,788
Sales Tax Rate 7.75% N/A N/A
White Collar Jobs
View
81.99% 78.53% 77.74%
Blue Collar Jobs
View
18.01% 21.47% 22.26%

Ethnicity Details San Diego
92101
California National
White 22,497 22,309,044 224,453,567
African American 2,379 2,254,414 37,869,650
Hispanic 8,684 13,776,689 47,315,892
Native American, Eskimo, Aleut 219 246,114 2,340,063
Asian / Pacific Islander 2,120 4,735,904 14,030,291
Hawaiian / Pacific Islander 90 164,967 570,472
Other 3,088 7,563,870 26,052,770

Education Details San Diego
92101
California National
Less than 9th Grade 1,815 2,478,313 12,483,769
Some High School 1,834 2,050,552 17,561,471
High School Graduate 5,785 5,773,092 61,595,298
Some College 4,565 4,645,100 38,173,701
Associate Degree 2,000 1,863,096 15,535,305
Bachelors Degree 5,040 4,565,703 35,327,843
Graduate Degree 3,315 2,532,639 20,540,943

Climate Details San Diego
92101
California National
Average January High Temperature 65.80ºF 55.03ºF N/A
Average January Low Temperature 49.70ºF 35.19ºF N/A
Average July High Temperature 75.80ºF 87.41ºF N/A
Average July Low Temperature 65.90ºF 56.48ºF N/A
Annual Precipitation 10.77 25.51 N/A